| Appearance | No foreign material |
| Taste | No foreign taste |
| Odour | Peculiar, natural wheat odour |
| Colour | Cream white |
| Wet Gluten (%) | min. 28 |
| Normal Sedimentation (ml) | min. 33 |
| Delayed Sedimentation (ml) | min. 42 |
| Moisture — d.b. (%) | max. 14.5 |
| Protein (N×5.7, d.b.) (%) | min. 11.0 |
| Ash — d.b. (%) | max. 0.80 |
| Water Absorption (%) | min. 60 |
| Energy (cm²) | min. 100 |
| Extensibility (mm) | min. 150 |
| Resistance (BU) | min. 800 |
The microbiological limits for cereal and grain flours stated in the Turkish Food Codex, Microbiological Criteria Bulletin, apply. Every batch is analysed in our laboratory before shipment.